Christmas Opening Hours 2023
Get ahead of the game by noting our Christmas and New Year opening hours as we approach the most wonderful time of the year.
The business will be open as normal between Monday 18th and Thursday 21st of December. Our usual branch opening hours can be found on our branch locator.
On Friday 22nd December, all Smith Brothers locations will close early and will remain closed until the New Year.
All English and Welsh-based branches will reopen on Tuesday 2nd January 2024, and due to the extra bank holiday, our Scottish branches will open on 3rd January.
Customer Portal
If you have signed up for our online customer portal (www.sbsonline.net), you can still manage your account even though the business is closed. However, online orders placed during the festive period will not be processed until the branches reopen in the new year.
Festive trading hours by branch
Please find the opening times of your local branch below:
Birmingham
Date | Trade Counter | Sales Office |
21/12/2023 | Open as Usual | Open as Usual |
22/12/2023 | 07:30 – 12:00 | 08:00 – 12:00 |
23/12/2023 – 01/01/2024 | Closed | Closed |
02/01/2024 | Open as Usual | Open as Usual |
03/01/2024 | Open as Usual | Open as Usual |
Bristol
Date | Trade Counter | Sales Office |
21/12/2023 | Open as Usual | Open as Usual |
22/12/2023 | 07:00 – 11:30 | 07:00 – 11:30 |
23/12/2023 – 01/01/2024 | Closed | Closed |
02/01/2024 | Open as Usual | Open as Usual |
03/01/2024 | Open as Usual | Open as Usual |
Cambridge
Date | Trade Counter | Sales Office |
21/12/2023 | Open as Usual | Open as Usual |
22/12/2023 | 06:30 – 12:00 | 08:00 – 12:00 |
23/12/2023 – 01/01/2024 | Closed | Closed |
02/01/2024 | Open as Usual | Open as Usual |
03/01/2024 | Open as Usual | Open as Usual |
Cardiff
Date | Trade Counter | Sales Office |
21/12/2023 | Open as Usual | Open as Usual |
22/12/2023 | 07:00 – 12:00 | 08:00 – 12:00 |
23/12/2023 – 01/01/2024 | Closed | Closed |
02/01/2024 | Open as Usual | Open as Usual |
03/01/2024 | Open as Usual | Open as Usual |
Dundee
Date | Trade Counter | Sales Office |
21/12/2023 | Open as Usual | Open as Usual |
22/12/2023 | 07:00 – 12:00 | 07:00 – 12:00 |
23/12/2023 – 01/01/2024 | Closed | Closed |
02/01/2024 | Closed | Closed |
03/01/2024 | Open as Usual | Open as Usual |
Exeter
Date | Trade Counter | Sales Office |
21/12/2023 | Open as Usual | Open as Usual |
22/12/2023 | 07:00 – 12:00 | 08:00 – 12:00 |
23/12/2023 – 01/01/2024 | Closed | Closed |
02/01/2024 | Open as Usual | Open as Usual |
03/01/2024 | Open as Usual | Open as Usual |
Glasgow
Date | Trade Counter | Sales Office |
21/12/2023 | Open as Usual | Open as Usual |
22/12/2023 | 07:00 – 12:30 | 08:00 – 12:30 |
23/12/2023 – 01/01/2024 | Closed | Closed |
02/01/2024 | Closed | Closed |
03/01/2024 | Open as Usual | Open as Usual |
Head Office
Date | Distribution Centre | Accounts |
21/12/2023 | N/A | Open as Usual |
22/12/2023 | N/A | 09:00 -12:30 |
23/12/2023 – 01/01/2024 | N/A | Closed |
02/01/2024 | N/A | Open as Usual |
03/01/2024 | N/A | Open as Usual |
Heathrow (London West)
Date | Trade Counter | Sales Office |
21/12/2023 | Open as Usual | Open as Usual |
22/12/2023 | 07:00 – 11:30 | 07:30 – 11:30 |
23/12/2023 – 01/01/2024 | Closed | Closed |
02/01/2024 | Open as Usual | Open as Usual |
03/01/2024 | Open as Usual | Open as Usual |
High Wycombe
Date | Trade Counter | Sales Office |
21/12/2023 | Open as Usual | Open as Usual |
22/12/2023 | 07:00 – 11:00 | 07:00 – 11:00 |
23/12/2023 – 01/01/2024 | Closed | Closed |
02/01/2024 | Open as Usual | Open as Usual |
03/01/2024 | Open as Usual | Open as Usual |
Hull
Date | Trade Counter | Sales Office |
21/12/2023 | Open as Usual | Open as Usual |
22/12/2023 | 07:30 – 12:00 | 08:00 – 12:00 |
23/12/2023 – 01/01/2024 | Closed | Closed |
02/01/2024 | Open as Usual | Open as Usual |
03/01/2024 | Open as Usual | Open as Usual |
Leeds
Date | Trade Counter | Sales Office |
21/12/2023 | Open as Usual | Open as Usual |
22/12/2023 | 07:00 – 12:00 | 08:00 – 12:00 |
23/12/2023 – 01/01/2024 | Closed | Closed |
02/01/2024 | Open as Usual | Open as Usual |
03/01/2024 | Open as Usual | Open as Usual |
Leicester
Date | Trade Counter | Sales Office |
21/12/2023 | Open as Usual | Open as Usual |
22/12/2023 | 07:00 – 12:00 | 08:00 – 12:00 |
23/12/2023 – 01/01/2024 | Closed | Closed |
02/01/2024 | Open as Usual | Open as Usual |
03/01/2024 | Open as Usual | Open as Usual |
Merseyside
Date | Trade Counter | Sales Office |
21/12/2023 | Open as Usual | Open as Usual |
22/12/2023 | 07:30 – 12:00 | 08:00 – 12:00 |
23/12/2023 – 01/01/2024 | Closed | Closed |
02/01/2024 | Open as Usual | Open as Usual |
03/01/2024 | Open as Usual | Open as Usual |
Newcastle
Date | Trade Counter | Sales Office |
21/12/2023 | Open as Usual | Open as Usual |
22/12/2023 | 07:00 – 12:00 | 08:00 – 12:00 |
23/12/2023 – 01/01/2024 | Closed | Closed |
02/01/2024 | Open as Usual | Open as Usual |
03/01/2024 | Open as Usual | Open as Usual |
Northampton
Date | Trade Counter | Sales Office |
21/12/2023 | Open as Usual | Open as Usual |
22/12/2023 | 07:30 – 13:00 | 08:00 – 13:00 |
23/12/2023 – 01/01/2024 | Closed | Closed |
02/01/2024 | Open as Usual | Open as Usual |
03/01/2024 | Open as Usual | Open as Usual |
Oldham
Date | Trade Counter | Sales Office |
21/12/2023 | Open as Usual | Open as Usual |
22/12/2023 | 07:30 – 12:00 | 07:30 – 12:00 |
23/12/2023 – 01/01/2024 | Closed | Closed |
02/01/2024 | Open as Usual | Open as Usual |
03/01/2024 | Open as Usual | Open as Usual |
Peterborough
Date | Trade Counter | Sales Office |
21/12/2023 | Open as Usual | Open as Usual |
22/12/2023 | 07:30 – 12:00 | 07:30 – 12:00 |
23/12/2023 – 01/01/2024 | Closed | Closed |
02/01/2024 | Open as Usual | Open as Usual |
03/01/2024 | Open as Usual | Open as Usual |
Rainham (London East)
Date | Trade Counter | Sales Office |
21/12/2023 | Open as Usual | Open as Usual |
22/12/2023 | 07:00 – 12:00 | 08:00 – 12:00 |
23/12/2023 – 01/01/2024 | Closed | Closed |
02/01/2024 | Open as Usual | Open as Usual |
03/01/2024 | Open as Usual | Open as Usual |
Sheffield
Date | Trade Counter | Sales Office |
21/12/2023 | Open as Usual | Open as Usual |
22/12/2023 | 07:00 – 12:00 | 08:00 – 12:00 |
23/12/2023 – 01/01/2024 | Closed | Closed |
02/01/2024 | Open as Usual | Open as Usual |
03/01/2024 | Open as Usual | Open as Usual |
Southampton
Date | Trade Counter | Sales Office |
21/12/2023 | Open as Usual | Open as Usual |
22/12/2023 | 07:00 – 12:00 | 08:00 – 12:00 |
23/12/2023 – 01/01/2024 | Closed | Closed |
02/01/2024 | Open as Usual | Open as Usual |
03/01/2024 | Open as Usual | Open as Usual |
Archives
- December 2024
- November 2024
- October 2024
- August 2024
- July 2024
- May 2024
- March 2024
- January 2024
- December 2023
- November 2023
- September 2023
- July 2023
- May 2023
- March 2023
- January 2023
- December 2022
- October 2022
- August 2022
- June 2022
- April 2022
- February 2022
- December 2021
- September 2021
- July 2021
- May 2021
- March 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- February 2018
- October 2017
- September 2017
- July 2017