Price Notifications
We understand it is important our customers have access to current and future price changes, therefore this page has been designed to showcase the basic information in a clear and transparent manner. The page is updated monthly with more detailed information and historical data available by request (see note below).
Please note: not all price increases are listed, we endeavour to ensure all major changes and brands are published. However, for full and accurate details, please contact your local branch or representative who can expand on the information further and advise accordingly.
March 2025
Manufacturer | Effective Date | Detail |
IMI TA | 1st March | 5% |
Kaimann | 1st March | 5% |
February 2025
Manufacturer | Effective Date | Detail |
Domus | 1st February | 4% Average |
Essco | 1st February | 2.50% Esbe Products |
Georg Fischer | 1st February | Up to 7% on all ranges Excluding: – malleable – PVDF – TP fittings – TP Valves |
Kingspan | 24th February | 4% |
Oventrop | 1st February | 3.60% |
Polypipe Terrain | 1st February | 3.90% (Except HDPE 2.90%) |
Viessmann | 1st February | 5% on all spare parts |
January 2025
Manufacturer | Effective Date | Detail |
Airflow | 1st January | 2% Approx. |
Armacell | 1st January | 6% |
Atlantic Plastics | 1st January | 3% |
Aspen Pumps Group | 1st January | Up to 3.50% |
BWT | 1st January | 1.95% |
Danfoss | 1st January | 0% – 5% |
Fieldpiece | 1st January | Various |
Flamco | 1st January | TBC |
Fornacis (PAM Building) | 1st January | 1.50% Ensign 4.50% Rainwater |
Honeywell (Resideo) | 1st January | Various |
Isotubi Stainless Press | 1st January | 3% Average |
Reflex | 1st January | 2.90% |
Rhoco (Kemper) | 1st January | 3.80% Kemper Valves Inc. KHS products 5.75% Frosti tap and accessories |
Rigid | 1st January | 3% Average |
Sanha | 1st January | Various |
Spirax | 1st January | 3.20% |
Teekay | 1st January | 5% |
Victaulic | 1st January | 4.50% (10% Flange Adaptors, 0% Strengthin) |
Viega | 1st January | 3% – 5% Average |
Walraven | 1st January | 4% |
Watts | 1st January | 5% |
Wavin | 1st January | 6% |
Wilo | 1st January | 3% Spares 5% Service 3.50% All other products |
December 2024
Manufacturer | Effective Date | Detail |
Zip | 1st December | 3% – 5% |
November 2024
Manufacturer | Effective Date | Detail |
Gledhill | 1st November | 4% |
October 2024
Manufacturer | Effective Date | Detail |
Alumasc | 14th October | 4.50% |
Crane Valves | 1st October | 5% Average Copper-based valves will see the highest increase. Excluding variable flow valves: – DPCV – PICV – Dominator – Connected Solutions |
Daikin | 1st October | 3% |
Hattersley Valves | 2nd October | 5% Average Copper-based valves will see the highest increase. Excluding variable flow valves: – DPCV – PICV – Hook-up – Connected Solutions |
Nabic | 1st October | 2.50% |
September 2024
Manufacturer | Effective Date | Detail |
Lochnivar | 1st September | 3% |
Pegler Yorkshire (Aalberts) | 1st September | 4% Copper & Brass Fittings 3.50% Xpress Copper 4% General Valves |
SBS Copper Pressfit (Frabo) | 1st September | 3.50% Average |
August 2024
Manufacturer | Effective Date | Detail |
Baxi | 1st August | Restructure Of Pricing |
Bosch Boilers | 1st August | 2% – 5% |
SBS Brazing SBS End Feed SBS Solder Ring | 1st August | 7.50% Average |
SBS Compression Fittings | 1st August | 7.50% Average |
July 2024
Manufacturer | Effective Date | Detail |
BSP Filter Pots | 1st July | 7% |
Georg Fischer | 1st July | 5% PVC only |
IMI Hydronics | 1st July | 4.50% |
Keston | 1st July | 4% |
Purmo Emmetti | 1st July | 4% |
June 2024
Manufacturer | Effective Date | Detail |
Cistermiser | 1st June | Up to 6% |
Gledhill | 1st June | Up to 12% |
Mission Rubber | 1st June | 5% |
Schneider | 1st June | TBC |
Stelrad | 1st June | 4.50% |
Vaillant Boilers | 1st June | 5% Commercial Boilers |
May 2024
Manufacturer | Effective Date | Detail |
Aquatherm | 1st May | TBC |
Ariston | 1st May | 3% – 5% |
Baxi (Andrews Only) | 1st May | 3% |
Greenaway | 1st May | 5% Phenolic Blocks only |
IBP Group (inc Masterflow) | 1st May | 3.10% on most IBP products 4.50% B press and Maxipro |
John Guest RWC | 1st May | 4.50% John Guest ex. Pipe 3.50% RWC Valves |
April 2024
Manufacturer | Effective Date | Detail |
Henco | 1st April | TBC |
Saniflo | 1st April | 2.40% Average |
March 2024
Manufacturer | Effective Date | Detail |
ACV | 1st March | 4% |
Ideal Boilers | 1st March | 4% |
Polypipe Terrain | 1st March | 5.40% |
Oventrop | 1st March | 3.30% |
Teekay | 1st March | 7.50% |
Watts | 1st March | 10% Watts 15% Blacks, Electro 0% Socla |
February 2024
Manufacturer | Effective Date | Detail |
Charles Austen | 1st February | 3% |
Crane HNH Nabic | 1st February | 3.30% Valves 5% Malleable 10% Nabic |
Effast | 1st February | 5% |
Kingspan | 1st February | 2% Phenolic Blocks |
Viessmann | 1st February | 6% |
Xylem Lowara | 1st February | Up to 3% |
January 2024
Manufacturer | Effective Date | Detail |
AKW | 1st January | 5% |
Aspen | 1st January | Up to 4.80% |
Brannan Thermometers | 1st January | 4.90% |
Cutting Discs | 1st January | TBC |
Deks | 1st January | 3.90% |
Delabie | 1st January | 5% |
Essco | 1st January | 5%-10% ESBE & Essco |
Fieldpiece | 1st January | 3-5% |
Flamco | 1st January | 2.50% – 5.00% Variable by range |
Horobin | 1st January | 7.50% |
Jaga | 1st January | 4% |
KSB | 1st January | 2.80% Average |
Midea | 1st January | 5% |
Nymas | 1st January | TBC |
S&P ventilation | 1st January | 5% |
Sauerman | 1st January | 4% |
Spirax | 1st January | 4% |
Spirotech | 1st January | 4.30% (not spares) |
Steibel Eltron | 1st January | TBC |
Thermoscreens | 1st January | 6% |
Victaulic | 1st January | 4.50% Firelock 0% Strengthin 5.50% Everything else |
Viega | 1st January | Varies from 2.60% to 3.40% |
Wilo | 1st January | 5% Spares 6% service |
Zip | 1st January | 5% |
December 2023
Manufacturer | Effective Date | Detail |
BWT | 1st December | 8% |
Exco | 1st December | 7% Fire stopping products only |
November 2023
Manufacturer | Effective Date | Detail |
N/A | N/A | N/A |
October 2023
Manufacturer | Effective Date | Detail |
Daikin | 1st October | 4% |
September 2023
Manufacturer | Effective Date | Detail |
Combat | 1st September | 10% |
August 2023
Manufacturer | Effective Date | Detail |
N/A | N/A | N/A |
July 2023
Manufacturer | Effective Date | Detail |
ADEY | 1st July | TBC |
Fernox | 1st July | TBC |
Spirax | 1st July | 3.10% |
June 2023
Manufacturer | Effective Date | Detail |
Fernox | 1st June | TBC – Hawk products only |
Hamworthy | 1st June | 3% – 7% Stratton range no change |
May 2023
Manufacturer | Effective Date | Detail |
Aquatherm | 1st May | 11% |
Stuart Turner inc Mickrofil | 1st May | 6% – 8% |
Talon | 1st May | 7% |
April 2023
Manufacturer | Effective Date | Detail |
Baxi (Potterton/Andrews /Remeha/Heatrae) | 1st April | 6% |
Brian Hyde | 1st April | 12% Max |
Bonut (Brownall/Rhodes) | 1st April | 8% Average |
Daikin | 1st April | 4% & 10% Mini VRV/HP units only |
Epco | 17th April | 5% |
Greenaway | 1st April | 6% Phenolic Blocks |
Henkel (Loctite) | 1st April | 4% |
IBP Conex inc. Maxipro | 3rd April | 7% |
Lochinvar | 1st April | 5% |
Sentinel | 1st April | 11.50% |
Surestop | 1st April | 10% |
Watts | 1st April | 6% |
Zip | 3rd April | 5% All products |
March 2023
Manufacturer | Effective Date | Detail |
Aladdin Products | 1st March | 15% |
Altechnic | 1st March | 5% – 10% |
Crane & Hattersley | 1st March | Various Valves 5% Malleable |
Floplast | 24th March | 6% |
Ideal Boilers | 1st March | 5% |
Jaga radiators | 1st March | 5% |
Kinedo (Saniflo) | 1st March | 3% Average |
Pipelife | 1st March | 6% |
Polypipe Building Products | 1st March | 6.30% |
Uk Cylinders | 1st March | 8.50% Average |
Walraven | 1st March | 6% Phenolic |
Worcester Bosch | 1st March | 2 – 5% Varies by Product Group |
February 2023
Manufacturer | Effective Date | Detail |
ACV | 1st February | 4 – 8% |
Aquatechnik | 1st February | 5% Average |
Buteline | 1st February | 4.75% |
Effast | 1st February | 5% |
John Guest (RWC) | 1st February | 5% Speedfit only |
Pegler Yorkshire | 1st February | 6% All Ranges |
Polypipe Terrain | 1st February | 8.90% Average |
Uponor | 1st February | 5.50% |
Vaillant | 1st February | 5.50% |
Wavin | 1st February | 6% Hep2o 20% on Traps 0% HepVo |
January 2023
Manufacturer | Effective Date | Detail |
Airflow | 1st January | 7% |
Ariston | 1st January | 8% Average |
Armacell | 1st January | 9.60% |
Aspen Pumps Group | 1st January | Approx. 6% |
Brian Hyde | 1st January | La-Co etc… Various |
Combat | 1st January | 5% |
DMS Metering | 1st January | Various |
Flamco | 1st January | 4% – 5% |
Frabo Copper Press | 1st January | 7% Average Inc Gas |
Giacomini | 1st January | TBC |
Hargreaves | 1st January | 11% – 15% |
Honeywell – Resideo (Pittway) | 1st January | Up to 8% |
Intatec | 1st January | 3 – 15% |
Isotubi Stainless Press | 1st January | 5% Average |
Joule | 1st January | 9.7% Copper Cylinders Only |
Kee Safety | 1st January | 8% |
Midea | 1st January | 5% RAC, LCAC, VRF, MVHR, Controls |
Nymas | 1st January | 10% |
Osborn | 1st January | 8% Average |
PAM Saint Gobain – Ensign | 1st January | 10% |
Purmo Myson Emmetti | 1st January | 5% |
Rehau | 1st January | 5.50% |
Rothenberger | 1st January | 5% |
Sanha | 1st January | 5.30% |
Sentinel | 1st January | 9% – 26% Kalguard Products |
Spirotech | 1st January | 6.10% – 9.70% |
Stelrad | 1st January | 5% |
Thermoscreens | 1st January | 11% |
Victaulic | 1st January | 8% |
Viega | 1st January | 3.90% – 4.20% |
Westco | 1st January | TBC |
Wilo | 1st January | 8% Average |