Price Notifications
We understand it is important our customers have access to current and future price changes, therefore this page has been designed to showcase the basic information in a clear and transparent manner. The page is updated monthly with more detailed information and historical data available by request (see note below).
Please note: not all price increases are listed, we endeavour to ensure all major changes and brands are published. However, for full and accurate details, please contact your local branch or representative who can expand on the information further and advise accordingly.
August 2026
| Manufacturer | Effective Date | Detail |
| Hamworthy | 1st August | 3.5% Average Spares |
| Sentinel | 1st August | 3% Chemicals 5% All other products |
July 2026
| Manufacturer | Effective Date | Detail |
| Crane (Nabic) | 1st July | 3.40% Average |
| Coster | 1st July | 5% Gas Valves |
| Danfoss Climate Solutions | 1st July | 2% – 8% |
| Deks | 1st July | 9.80% |
| Delabie | 1st July | 5% |
| Henco | 1st July | TBC |
| IMI | 1st July | 3.90% |
| Kaimann | 1st July | 8.00% |
| Rockwool | 1st July | 5.30% |
| Spirotech | 1st July | 1.40% – 3.50% |
| Watts | 1st July | 4.5% Various 8.5% High Brass & Polymer |
June 2026
| Manufacturer | Effective Date | Detail |
| Aalberts HFC | 1st June | 4.50% |
| Aalberts HFC | 1st June | 1% Freight Surcharge |
| Adey | 1st June | TBC |
| Aspen Pumps Group | 1st June | 3.00% |
| Crane / HNH | 1st June | 3.40% Average Copper Alloy 2.14% Average Iron Valves |
| CORE / SBS Valves | 1st June | 3.40% |
| Kamco | 1st June | 3-6% |
| Marstair | 1st June | 3.80% |
| PAM Building | 22nd June | 2% Fittings 3% Pipe |
| Purmo Group | 1st June | TBC |
| Rapid Locking Systems | 1st June | 7% Fittings 10% Tools & Jaws 15% Ancillaries |
| Reflex | 1st June | 4.30% |
| Viessmann | 1st June | 3% |
May 2026
| Manufacturer | Effective Date | Detail |
| Aalberts IPS | 1st May | Up to 6.50% |
| ACV | 1st May | 3.50% |
| Aliaxis | 1st May | Various up to 15% all products except PE Pipe |
| Aquatechnik | 1st May | Up to 8% |
| Aquatechnik | 15th May | 6% Surcharge |
| Ariston | 1st May | 3% Surcharge |
| Cable Tray & Basket | 1st May | 12% |
| Channel | 1st May | 7% |
| Cistermiser & Keraflo | 1st May | 6% Average |
| CORE Copper Fittings | 1st May | TBC |
| CORE Copper Press Fittings | 1st May | 6.50% Average |
| CORE Copper Fittings | 1st May | 6.50% Average |
| CORE Dosing Pots | 1st May | 10% |
| Epco | 1st May | 5% – 11% |
| Epco | 20th May | 15% UPVC Pipe |
| Fernco | 5th May | 8% |
| Floplast | 22nd May | 9% |
| George Fisher Piping Systems | 1st May | 10%-30% Plastic material surcharge These replace the surcharges from 1st April |
| Giacomini | 1st May | 6.50% |
| Hamworthy | 1st May | 3.50% |
| Ideal Boilers | 1st May | 3.50% |
| Keston | 1st May | 3.50% |
| Kingspan | 18th May | 3% – 15% |
| Metsec | 18th May | 12.00% |
| Polypipe Building Products | 1st May | 12% Plastic Plumbing 16% All other products MDPE Monthly |
| Polypipe Building Services (Effast) | 1st May | 4.87% Fittings 11% Pipe |
| Polypipe Building Services (Terrain) | 1st May | 16% Terrain PVC soil and waste 9.2% Terrain Fuze 3.9% Terrain Q 16% Terrain Underground 3.9% Mecflow |
| Rehau | 1st May | 9% Surcharge |
| Reliance Water Controls | 1st May | 3.5% Reliance 6.5% JG Speedfit 23% PERT Underfloor Heating Pipe |
| Sanhua | 1st May | 5% |
| Talon | 1st May | TBC |
| Thomas Howse | 1st May | 1.70% |
| Wilo | 1st May | 2.00% – 4.80% |
| Zilmet | 1st May | 0% – 6% |
April 2026
| Manufacturer | Effective Date | Detail |
| Aliaxis | 1st April | 2.8% Average |
| Aliaxis | 1st April | Various up to 21% |
| Aliaxis | 20th April | 20%-23% PE Pipe |
| Altecnic | 1st April | 3% – 8% |
| Alumasc | 1st April | Up to 5% Average |
| Alumasc | 22nd April | Up to 6% Temporary Surcharge |
| Aquatherm | 15th April | 14% Surcharge |
| Armacell | 15th April | 2.5% – 10% |
| Baxi & Heatrae | 1st April | 3% Commercial Cylinders, Boilers, Water Heaters & Accessories 4% Domestic Cylinders Accessories, Electric & Gas Boilers and Accessories, Heat Recovery and Accessories |
| Conex Banninger | 1st April | Up to 11.30% |
| Coster | 1st April | TBC |
| Danfoss Climate Solutions | 1st April | 0% – 5% Excluding Electronic Room Controls |
| Fernox | 1st April | Up to 9% |
| Georg Fischer Building Products (Uponor) | 1st April | 6% – 8% Copper alloys 10% – 15% Plastic Materials |
| Georg Fischer Piping Systems | 1st April | 3.40% |
| Georg Fischer Piping Systems | 1st April | 6% – 12% Plastic material surcharge |
| Giacomini | 1st April | 5% |
| Gledhill | 1st April | 14% |
| HB Fuller | 1st April | 10% – 30% |
| Henco | 15th April | Up to 12.5% |
| Inta | 1st April | Between 0% – 8% |
| Kingspan | 1st April | 15% |
| Lochinvar | 1st April | 2% |
| Lowara | 1st April | 4% Average |
| Midea | 1st April | Various on wall mount systems and top-discharge VRF outdoor units only |
| Plasson | 1st April | Up to 12% |
| Radius | 1st April | 20% All Pipe 11% All Fittings |
| Radius | 27th April | 21% PE Pipe 9% Non-wired fittings only 12% Puriton Barrier Pipe (Pipe Only) |
| Rehau | 1st April | 3.70% |
| Saniflo | 1st April | 3.30% Average |
| Smiths Environmental | 1st April | 4% |
| Steel Tube EN10255 / EN10217 Hot | 1st April | 3.50% |
| Telford Cylinders | 1st April | 3% Stainless Steel Cylinders |
| Vaillant | 1st April | Up to 5% Average |
| Viega | 1st April | 4.00% – 6.40% |
| Wavin | 13th April | 12% Hep2O 19% All other products |
| Worcester Bosch | 1st April | Up to 4% |
March 2026
| Manufacturer | Effective Date | Detail |
| Albion | 1st March | Various |
| Ariston | 1st March | 3.25% |
| Aquatechnik | 1st March | 2.80% |
| Fieldpiece | 1st March | 1.50% |
| Flanges and Buttweld Fittings | 1st March | 7% Average |
| GF Building Products (Uponor) | 1st March | 2.8% Average |
| IMI | 1st March | 5% |
| Lifescience Products Ltd (Water-King) | 1st March | Various |
| Polypipe Building Products | 1st March | 4.91% |
| Purmo Group | 1st March | 5% |
| RWC John Guest | 1st March | 5.80% JG Speedfit (Excluding Pipe & Underfloor) 3% Across All Reliance Valves (Excluding Reliance Valves with JG Speedfit connections) |
| Stelrad | 1st March | 5% |
February 2026
| Manufacturer | Effective Date | Detail |
| Aalberts IPS | 1st February | 3% (Excluding TRV and TMV) |
| Blended Products | 1st February | 7.50% |
| CORE Copper Fittings | 1st February | 5% Average |
| CORE Valves | 1st February | Various |
| Crane (Nabic) | 1st February | 2.70% |
| DAB Pumps | 1st February | 3% |
| Domus Ventilation | 1st February | 3% average |
| Flowflex | 1st February | 6% – 10% |
| Henco | 1st February | TBC |
| Isotubi Stainless Steel | 1st February | 3% |
| Jaga | 1st February | 3% |
| Kaimann | 1st February | 6.80% |
| Polypipe Building Services | 1st February | 5.50% |
| SANHA | 1st February | 3% Average |
| Sauermann | 1st February | 3.50% |
| SBS Copper Press | 1st February | 3% |
| Viessmann | 1st February | 2% Average |
January 2026
| Manufacturer | Effective Date | Detail |
| Aalberts HFC (Flamco) | 1st January | 3% – 12% |
| Airflow | 1st January | 4.25% |
| Armacell | 1st January | Up to 6.50% |
| Aspen | 1st January | 4.20% Average |
| Atlantic Plastics | 1st January | 3% |
| Brannan | 1st January | 3.90% |
| BWT | 1st January | 3% – 5% |
| Danfoss | 1st January | 0% – 5% |
| Delabie | 1st January | 3% |
| Diversitech | 1st January | 2.90% 5.20% on Inaba Denko Products |
| Effast | 1st January | 3.90% |
| Henco | 1st January | 3% Average |
| Keesafety | 1st January | TBC |
| OSO | 1st January | 2.77% Average |
| PAM Building | 1st January | 3.50% Average |
| Reflex | 1st January | 4.50% |
| REMS | 1st January | 2.80% average |
| RIDGID | 1st January | 2.50% Average 8% Diagnostics 5% Wrenches |
| Rinnai | 1st January | 3% |
| Rothenberger | 1st January | 3% |
| Select | 1st January | 5.40% Average |
| Spirotech | 1st January | 2.80% Average |
| Teekay | 1st January | 3.80% |
| Vent Axia | 1st January | 3.80% |
| Victaulic | 1st January | 4% |
| Viega | 1st January | Up to 5.80% |
| Walraven | 1st January | 6% Phenblox 3% All other products |
| Watts | 1st January | 5.50% |
| Wavin | 1st January | 4.93% Average |
| Wilo | 1st January | 5% Spares & Service 0% – 3% Products |
December 2025
| Manufacturer | Effective Date | Detail |
| Adey | 1st December | 4.90% – Surestop Only |
| Zip | 1st December | Up to 5% |
November 2025
| Manufacturer | Effective Date | Detail |
| Albion Valves | 1st November | 3% – 6% |
| Boilermag | 1st November | TBC |
| CORE Valves | 1st November | 3% – 6% |
| Crane | 1st November | 3% – 6% Valves Excluding: – Nabic – DPCV – PICV – Dominator – Connected Solutions 4% Malleable |
| Hattersley | 1st November | 3% – 6% Valves Excluding: – DPCV – PICV – Hook-up – Connected Solutions |
| ITB Malleable | 1st November | 4% |
| Spirax | 1st November | 3% Average |
October 2025
| Manufacturer | Effective Date | Detail |
| Aquatechnik | 1st October | 5% |
| Aztec Ltd | 1st October | 3% – 10% |
| Daikin | 1st October | 4% |
| Hamworthy | 1st October | 4% |
| McAlpine | 1st October | 6% (Excluding Flexible W/C Connectors) |
| Stuart Turner | 1st October | 4% Domestic Products |
September 2025
| Manufacturer | Effective Date | Detail |
| Sentinel | 1st September | 4% (Excluding all Filters, Filter Packs & KalGUARD) |
August 2025
| Manufacturer | Effective Date | Detail |
| N/A | N/A | N/A |
July 2025
| Manufacturer | Effective Date | Detail |
| Alumasc | 1st July | Up to 5% |
| Ideal Heating Commercial | 1st July | 3% – Commercial Boilers, Commercial Heat Pumps, HIUs, Accessories |
| Mikrofil | 1st July | 2% – 5% |
June 2025
| Manufacturer | Effective Date | Detail |
| Cistermiser | 1st June | 4% Average |
| Inta (Zilmet) | 1st June | 0% – 8% Zilmet |
May 2025
| Manufacturer | Effective Date | Detail |
| Has-Vent | 1st May | 5% |
| Pumps 2 Go | 1st May | TBC |
| Purmo | 1st May | 4% (Including Emmetti) |
| Rehau | 1st May | 3.50% |
| RWC | 1st May | 6% JG Speedfit (excluding pipe & underfloor) 5% Reliance Valves |
April 2025
| Manufacturer | Effective Date | Detail |
| ACV | 1st April | 4% – 10% |
| Baxi Residential (inc Heatrae & Spares) | 1st April | 3% Average |
| Coster | 1st April | Various |
| Fernox | 1st April | TBC |
| Georg Fischer | 1st April | Malleable: 3% Average |
| Inta | 1st April | Up to 6% |
| Keston | 1st April | Up to 13.5% (Accessories no change) |
| Lowara | 1st April | TBC |
| OSO | 1st April | TBC |
| Saniflo | 1st April | 2.60% |
| Smiths Environmental | 1st April | 4% |
| Stelrad | 1st April | 3% |
| Vaillant | 1st April | 6% Domestic 3% Commercial |
| Viessmann | 1st April | 3% Commercial Boilers 2.50% Heat Pumps |
| Worcester Bosch | 1st April | 2.50% – 5.00% |
March 2025
| Manufacturer | Effective Date | Detail |
| IMI TA | 1st March | 5% |
| Jaga | 1st March | 2.50% |
| Kaimann | 1st March | 5% |
February 2025
| Manufacturer | Effective Date | Detail |
| Blended Products | 1st February | Up to 14% |
| Calmag | 19th February | 6% |
| Domus | 1st February | 4% Average |
| Essco | 1st February | 2.50% Esbe Products |
| Georg Fischer | 1st February | Up to 7% on all ranges Excluding: – Malleable – PVDF – TP fittings – TP Valves |
| Kingspan | 24th February | 4% |
| Oventrop | 1st February | 3.60% |
| Polypipe Terrain | 1st February | 3.90% (Except HDPE 2.90%) |
| Sauermann | 1st February | 3% |
| Viessmann | 1st February | 5% on all spare parts |
January 2025
| Manufacturer | Effective Date | Detail |
| Airflow | 1st January | 2% Approx. |
| Armacell | 1st January | 6% |
| Atlantic Plastics | 1st January | 3% |
| Aspen Pumps Group | 1st January | Up to 3.50% |
| BWT | 1st January | 1.95% |
| Danfoss | 1st January | 0% – 5% |
| Diversitech | 1st January | 2.80% |
| Fieldpiece | 1st January | Various |
| Flamco | 1st January | TBC |
| Fornacis (PAM Building) | 1st January | 1.50% Ensign 4.50% Rainwater |
| Honeywell (Resideo) | 1st January | Various |
| Isotubi Stainless Press | 1st January | 3% Average |
| Reflex | 1st January | 2.90% |
| Rhoco (Kemper) | 1st January | 3.80% Kemper Valves Inc. KHS products 5.75% Frosti tap and accessories |
| Rigid | 1st January | 3% Average |
| Sanha | 1st January | Various |
| Spirax | 1st January | 3.20% |
| Teekay | 1st January | 5% |
| Victaulic | 1st January | 4.50% (10% Flange Adaptors, 0% Strengthin) |
| Viega | 1st January | 3% – 5% Average |
| Walraven | 1st January | 4% |
| Watts | 1st January | 5% |
| Wavin | 1st January | 6% |
| Wilo | 1st January | 3% Spares 5% Service 3.50% All other products |
